Kodiak
Add to Favorites
Kodiak is an SUV in Wardogs, issued to the Driver role. It has 4 seats, a 154 km/h top speed and 400 health. Vendors sell it for $2,500.
- 1 Driver + 3 Passenger
- Optional Logistics Crates
Details
Vehicle model & components
Destructible parts 5
HullFront left WheelRear left WheelFront right WheelRear right Wheel
Manufactured by AZAR VM. The Kodiak provides exceptional speed and maneuverability in urban environments.
More Ground
Kodiak armour
400 hull HP 11 armour zones 23 hits to destroy · main hull
No effect Damages Breaks a part Fastest destroy
| Zone | Health | Damage | Break part | Destroy vehicle |
|---|---|---|---|---|
| Main hull 3 | 18 | 23 | ||
| Windows 5 mm | 18 | 23 | ||
| Plastic 0.65 | 18 | 23 | ||
| Canvas 1.2 | 18 | 23 | ||
| Engine cover 1.57 | 18 | 23 | ||
| Fuel tank 1.57 | 18 | 23 | ||
| Front left wheel 0.38 | 18 | 5 | ||
| Rear left wheel 0.38 | 18 | 5 | ||
| Front right wheel 0.38 | 18 | 5 | ||
| Rear right wheel 0.38 | 18 | 5 | ||
| Engine no surface | 18 | 23 |
| Round | Best zone | Damage | Destroy vehicle |
|---|---|---|---|
| 155 mm Expensive | Main hull | 7875 | 1 |
| 155 mm Standard | Main hull | 7875 | 1 |
| 120x570 mm | Main hull | 2625 | 1 |
| 72 mm | Main hull | 1000 | 1 |
| AT Mine | Main hull | 900 | 1 |
| 120x800 mm Standard | Main hull | 780 | 1 |
| IED | Main hull | 750 | 1 |
| Stingray | Main hull | 720 | 1 |
| 84 mm | Main hull | 650 | 1 |
| 93 mm | Main hull | 550 | 1 |
| 122 mm | Main hull | 500 | 1 |
| 70 mm | Main hull | 500 | 1 |
| C4 Charge | Main hull | 250 | 2 |
| 40 mm | Main hull | 330 | 5 |
| Claymore | Main hull | 75 | 6 |
| 30 mm | Main hull | 50 | 8 |
| 35x228 mm | Main hull | 18 | 23 |
| 20x102 mm | Main hull | 11 | 39 |
| .50 cal | Main hull | 43 | 150 |
| 12g Rifled Slug | Main hull | 42 | 153 |
| Broadhead Arrow | Main hull | 31 | 208 |
| .50 AE | Main hull | 25 | 254 |
| 7.62x51 mm | Main hull | 24 | 267 |
| 7.62x54 mm | Main hull | 22 | 291 |
| .45 Colt | Main hull | 18 | 356 |
| 7.62 mm | Main hull | 17 | 381 |
| .308 Winchester | Main hull | 12 | 534 |
| .45 ACP | Main hull | 12 | 534 |
| 5.56 mm | Main hull | 11 | 572 |
| 5.45 mm | Main hull | 10 | 616 |
| 12g Buckshot | Main hull | 10 | 640 |
| 9 mm | Main hull | 8.8 | 728 |


Driver XP
Unlocks at
Sold under