Guild Wars 2 Trading Post
Add to Favorites
Most sold
| # | Name | Buy | Sell | Sell volume | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Potent Potion of Sons of Svanir Slaying | 1 | 1 | 124,679 | |
| 2 | ![]() | Cured Thick Leather Square | 1 | 1 | 88,778 | |
| 3 | ![]() | Pile of Lucent Crystal | 7 | 7 | 54,522 | |
| 4 | ![]() | Trick-or-Treat Bag | 3 | 4 | 49,848 | |
| 5 | ![]() | Snowflake | 1 | 1 | 49,457 | |
| 6 | ![]() | Pile of Flax Seeds | 3 | 3 | 42,092 | |
| 7 | ![]() | Ancient Wood Log | 1 | 1 | 39,681 | |
| 8 | ![]() | Piece of Unidentified Gear | 1 | 1 | 37,113 | |
| 9 | ![]() | Glob of Ectoplasm | 16 | 16 | 25,239 | |
| 10 | ![]() | Pile of Crystalline Dust | 8 | 8 | 24,780 | |
| 11 | ![]() | Shard of Glory | 4 | 4 | 21,018 | |
| 12 | ![]() | Heavy Loot Bag | 2 | 2 | 20,295 | |
| 13 | ![]() | Pile of Incandescent Dust | 2 | 2 | 19,633 | |
| 14 | ![]() | Piece of Rare Unidentified Gear | 13 | 14 | 17,927 | |
| 15 | ![]() | Wintersday Gift | 2 | 3 | 16,394 | |
| 16 | ![]() | Gossamer Scrap | 96 | 1 | 16,295 | |
| 17 | ![]() | Potent Potion of Demon Slaying | 1 | 1 | 15,407 | |
| 18 | ![]() | Stuffed Zucchini | 95 | 1 | 14,195 | |
| 19 | ![]() | Black Peppercorn | 1 | 1 | 13,880 | |
| 20 | ![]() | Potent Potion of Undead Slaying | 1 | 1 | 13,237 | |
| 21 | ![]() | Grape Pie | 1 | 1 | 12,953 | |
| 22 | ![]() | Memory of Battle | 4 | 5 | 12,616 | |
| 23 | ![]() | Orichalcum Ingot | 2 | 2 | 12,554 | |
| 24 | ![]() | Orichalcum Ore | 1 | 1 | 12,366 | |
| 25 | ![]() | Thermocatalytic Reagent | 1 | 1 | 12,044 | |
| 26 | ![]() | Pile of Coarse Sand | 85 | 1 | 11,149 | |
| 27 | ![]() | Head of Lettuce | 1 | 1 | 10,908 | |
| 28 | ![]() | Armored Scale | 19 | 20 | 9,162 | |
| 29 | ![]() | Spinach Leaf | 1 | 2 | 9,117 | |
| 30 | ![]() | Pile of Shimmering Dust | 1 | 2 | 8,908 | |
| 31 | ![]() | Bowl of "Elon Red" | 1 | 1 | 8,698 | |
| 32 | ![]() | Potent Potion of Ogre Slaying | 1 | 1 | 8,425 | |
| 33 | ![]() | Hardened Leather Section | 2 | 3 | 8,389 | |
| 34 | ![]() | Cassava Root | 1 | 1 | 8,365 | |
| 35 | ![]() | Ghost Pepper Popper | 1 | 1 | 8,312 | |
| 36 | ![]() | Stabilizing Matrix | 28 | 31 | 8,305 | |
| 37 | ![]() | Vial of Thick Blood | 3 | 3 | 8,140 | |
| 38 | ![]() | Cup of Light-Roasted Coffee | 96 | 1 | 8,047 | |
| 39 | ![]() | Coral Tentacle | 1 | 1 | 7,649 | |
| 40 | ![]() | Chunk of Pure Jade | 3 | 3 | 7,506 | |
| 41 | ![]() | Powerful Venom Sac | 17 | 19 | 7,388 | |
| 42 | ![]() | Sharp Fang | 3 | 4 | 7,291 | |
| 43 | ![]() | Heavy Bone | 4 | 4 | 7,099 | |
| 44 | ![]() | Flame Ram Blueprint | 7 | 8 | 6,860 | |
| 45 | ![]() | Iron Ingot | 1 | 1 | 6,858 | |
| 46 | ![]() | Piece of Ambrite | 1 | 2 | 6,821 | |
| 47 | ![]() | Cured Rugged Leather Square | 95 | 1 | 6,759 | |
| 48 | ![]() | Ancient Bone | 18 | 20 | 6,690 | |
| 49 | ![]() | Vicious Fang | 16 | 18 | 6,653 | |
| 50 | ![]() | Prickly Pear | 84 | 1 | 6,541 |



















































